Home › Construction Price Index 2026
Annual report · Cameroon · 2026
SangoImmo Cameroon Construction Price Index 2026
In Cameroon in 2026, building a standard-grade house costs a median of 336 000 FCFA/m² of living area (excluding land), within a range of 281 000 FCFA/m² to 343 000 FCFA/m² by typology. This index brings together, from the SangoImmo costing engine, the cost per m² by house type, materials prices, the city-by-city regional gap and the budget breakdown.
In short
Median cost 336 000 FCFA/m²/m² (standard, excluding land). Cement starts at 6 200 FCFA/bag, the 20 cm block at 425 FCFA. Labour ≈ 35% of materials, VAT 19.25%.
Median cost
336 000 FCFA/m²
standard house, excl. land
National range
281 000 FCFA/m² – 343 000 FCFA/m²
by typology
Typologies tracked
13
from studio to G+1 villa
Materials tracked
136
unit prices catalogued
Reference materials prices
| Material | Unit | 2026 price |
| Cement CEM II (50 kg bag) | bag | 6 200 FCFA |
| Hollow block 20 cm | u | 425 FCFA |
| Rebar Ø10 | kg | 850 FCFA |
| Galvanized corrugated sheet 30/100 | m² | 4 800 FCFA |
| River sand | m³ | 14 000 FCFA |
| Crushed gravel 5/15 | m³ | 22 000 FCFA |
| Porcelain tile 40×40 | m² | 11 000 FCFA |
Construction cost per m² by house type
Regional index: cost by city
Indicative gap versus the national average (transport, distance to quarries and the port, local labour).
Materials budget breakdown
Share of each item in the materials cost of a standard 138 m² villa.
| Item | Share |
| Masonry | 23 % |
| Floors | 21 % |
| Foundations | 12 % |
| Finishes | 11 % |
| Fees & charges | 9 % |
| Doors & windows | 5 % |
| Plumbing | 5 % |
| HVAC | 4 % |
| Electrical | 3 % |
| Earthworks & utilities | 3 % |
| Ceiling | 2 % |
| Fencing & exterior | 1 % |
| Security | 0 % |
Materials price index by category
Foundations
| Material | Unit | 2026 price |
| Lean concrete | m³ | 95 000 FCFA |
| Strip footing (reinforced) | m³ | 165 000 FCFA |
| Foundation block 20cm | m² | 14 500 FCFA |
| Bottom tie beam (RC) | lm | 8 500 FCFA |
| Compacted laterite fill | m³ | 12 000 FCFA |
Masonry
| Material | Unit | 2026 price |
| Hollow block 15 cm | u | 350 FCFA |
| Hollow block 20 cm | u | 425 FCFA |
| Compressed Earth Block (CEB) | u | 175 FCFA |
| Fired clay brick | u | 220 FCFA |
| Cement CEM II (50 kg bag) | bag | 6 200 FCFA |
| River sand | m³ | 14 000 FCFA |
| Crushed gravel 5/15 | m³ | 22 000 FCFA |
| Rebar Ø8 (stirrups) | kg | 900 FCFA |
| Rebar Ø10 | kg | 850 FCFA |
| Rebar Ø12 | kg | 825 FCFA |
| Top tie beam (RC) | lm | 8 500 FCFA |
| RC post 20×20 | lm | 12 500 FCFA |
| Cement render (both faces) | m² | 3 500 FCFA |
| Wood cladding (façade) | m² | 9 000 FCFA |
Roof
| Material | Unit | 2026 price |
| Treated timber framing | m² | 9 500 FCFA |
| Light steel framing | m² | 14 500 FCFA |
| RC slab (flat roof) | m² | 28 000 FCFA |
| Parapet (reinforced concrete) | m² | 18 500 FCFA |
| Galvanized corrugated sheet 30/100 | m² | 4 800 FCFA |
| Aluzinc sheet 40/100 | m² | 7 200 FCFA |
| Pre-coated steel sheet 40/100 | m² | 8 200 FCFA |
| Clay roof tile | m² | 12 000 FCFA |
| Grey concrete tile | m² | 9 500 FCFA |
| Thatch / woven straw | m² | 7 500 FCFA |
| Multi-layer bituminous waterproofing | m² | 6 500 FCFA |
| Extensive green roof | m² | 22 000 FCFA |
| Breathable roof underlayment | m² | 1 800 FCFA |
| Mineral wool insulation 100 mm | m² | 4 200 FCFA |
| Roofing screw + clip | u | 95 FCFA |
| Stainless tile hook | u | 75 FCFA |
| Ridge cap | lm | 5 800 FCFA |
| Hip cap | lm | 6 200 FCFA |
| Zinc valley flashing | lm | 9 800 FCFA |
| Fascia board (wood or alu) | lm | 4 200 FCFA |
| Soffit (board or alu) | m² | 6 500 FCFA |
| Plywood false ceiling | m² | 5 500 FCFA |
| Aluminum half-round gutter | lm | 4 200 FCFA |
| Downpipe Ø 100 | lm | 6 200 FCFA |
Floors
| Material | Unit | 2026 price |
| Concrete slab 12 cm + mesh | m² | 16 500 FCFA |
| RC slab between floors | m² | 28 000 FCFA |
| Smooth cement screed | m² | 4 500 FCFA |
| Porcelain tile 40×40 | m² | 11 000 FCFA |
| Mid-range tile 60×60 | m² | 16 500 FCFA |
| Anthracite grey tile 60×60 | m² | 15 500 FCFA |
| Wood-look tile | m² | 17 500 FCFA |
| Glossy white tile 60×60 | m² | 14 000 FCFA |
| Terracotta tile | m² | 13 000 FCFA |
| Tile adhesive (25 kg bag) | bag | 6 500 FCFA |
| Tile grout | kg | 1 200 FCFA |
| Tile skirting | lm | 1 800 FCFA |
| Concrete stair tread + finish | u | 18 500 FCFA |
| Intermediate landing (RC slab) | m² | 32 000 FCFA |
| Wrought-iron handrail | lm | 28 000 FCFA |
Plafond
| Material | Unit | 2026 price |
| Plastered + painted ceiling | m² | 3 200 FCFA |
| Plywood false ceiling | m² | 5 500 FCFA |
| Plasterboard ceiling BA13 | m² | 7 000 FCFA |
| PVC cladding ceiling | m² | 6 500 FCFA |
| Staff (plaster) ceiling | m² | 12 000 FCFA |
Fencing & exterior
| Material | Unit | 2026 price |
| Fence (posts + infill) | lm | 22 000 FCFA |
| Metal railing | lm | 35 000 FCFA |
| Glazing (railing / spandrel) | m² | 65 000 FCFA |
| Block fence H 2.2 m | lm | 38 000 FCFA |
| Manual steel gate 3 m | u | 285 000 FCFA |
| Motorized steel gate 3 m | u | 650 000 FCFA |
| Pedestrian gate 1 m | u | 85 000 FCFA |
| Paver driveway | m² | 14 500 FCFA |
| Stabilized gravel path | m² | 6 500 FCFA |
| Smooth concrete path | m² | 9 000 FCFA |
| Stormwater drain | lm | 7 500 FCFA |
Doors & windows
| Material | Unit | 2026 price |
| Steel entry door 1m | u | 145 000 FCFA |
| Interior wood door 90cm | u | 38 000 FCFA |
| WC/shower door 70cm | u | 28 000 FCFA |
| Garage door | u | 185 000 FCFA |
| Sliding alu window 1.2×1.2 | u | 78 000 FCFA |
| PVC casement window 1×1.2 | u | 52 000 FCFA |
| Wrought iron grille | m² | 22 000 FCFA |
Plumbing
| Material | Unit | 2026 price |
| Toilet with cistern | u | 65 000 FCFA |
| Washbasin + pedestal + tap | u | 48 000 FCFA |
| Shower tray + mixer | u | 85 000 FCFA |
| Stainless steel double sink | u | 55 000 FCFA |
| PVC water pressure pipe | lm | 1 400 FCFA |
| PVC drain Ø100 | lm | 3 200 FCFA |
| Septic tank 2000 L | u | 280 000 FCFA |
| Water tank 1000 L on stand | u | 195 000 FCFA |
Electrical
| Material | Unit | 2026 price |
| Electrical cable 2.5 mm² | lm | 850 FCFA |
| Electrical cable 1.5 mm² | lm | 650 FCFA |
| Power outlet + box | u | 2 800 FCFA |
| Switch + box | u | 2 400 FCFA |
| LED light point + socket | u | 4 500 FCFA |
| Distribution board + breakers | u | 85 000 FCFA |
| Utility meter connection | u | 95 000 FCFA |
Finishes
| Material | Unit | 2026 price |
| Interior paint (2 coats) | m² | 2 800 FCFA |
| Exterior facade paint | m² | 3 500 FCFA |
| Wall tile (wet areas) | m² | 12 500 FCFA |
| Custom wood closet | lm | 45 000 FCFA |
Sitework & utilities
| Material | Unit | 2026 price |
| Topsoil stripping | m² | 1 200 FCFA |
| Footing & trench excavation | m³ | 4 500 FCFA |
| Driveway fill | m³ | 13 000 FCFA |
| Mains water connection | ls | 125 000 FCFA |
| Sewer connection | ls | 75 000 FCFA |
HVAC
| Material | Unit | 2026 price |
| Split AC 9000 BTU + install | u | 185 000 FCFA |
| Split AC 12000 BTU + install | u | 235 000 FCFA |
| Split AC 18000 BTU + install | u | 325 000 FCFA |
| Ceiling fan | u | 35 000 FCFA |
| Bathroom / kitchen extractor | u | 22 000 FCFA |
Landscaping & pool
| Material | Unit | 2026 price |
| Pool excavation | m³ | 6 000 FCFA |
| RC pool shell (base + walls) | m³ | 185 000 FCFA |
| Pool waterproofing + tiling | m² | 18 000 FCFA |
| Pool coping | lm | 15 000 FCFA |
| Filtration + pump + treatment | ls | 950 000 FCFA |
| Topsoil + spreading | m³ | 12 000 FCFA |
| Lawn (turf / seeding) | m² | 3 500 FCFA |
| Shrub & tree planting | u | 12 000 FCFA |
| Paved courtyard (interlocking) | m² | 14 500 FCFA |
| Parking surface | m² | 16 000 FCFA |
| Floor / line marking | lm | 2 500 FCFA |
Solar
| Material | Unit | 2026 price |
| Solar panel 400 W mono | u | 95 000 FCFA |
| Lithium battery 200 Ah | u | 320 000 FCFA |
| Hybrid inverter 3 kVA | u | 285 000 FCFA |
| MPPT charge controller 60 A | u | 95 000 FCFA |
| Panel mounts + wiring kit | ls | 75 000 FCFA |
Security
| Material | Unit | 2026 price |
| IP HD camera + install | u | 65 000 FCFA |
| NVR 4-channel + disk | u | 145 000 FCFA |
| Video intercom | u | 95 000 FCFA |
| Alarm kit + 4 sensors | ls | 185 000 FCFA |
| Biometric lock | u | 85 000 FCFA |
Methodology
The figures come from the SangoImmo costing engine, applied to a 2026 price catalogue in FCFA and a set of type plans. The cost covers structure, second-fix and standard finishes; labour is estimated at about 35% of the materials cost and VAT at 19.25%. Excluded are the price of land, servicing and connections, and site contingencies. The regional index applies an indicative per-city adjustment. These values are orders of magnitude for budget orientation, not a record of contractual prices.
Cite this report
Open data under the CC BY 4.0 licence — free reuse with attribution.
SangoImmo (2026). SangoImmo Cameroon Construction Price Index 2026. https://sangoimmo.com/en/cameroon-construction-price-index-2026 (accessed June 13, 2026).
Frequently asked questions
- What is the construction cost per m² in Cameroon in 2026?
- The median cost of a standard-grade house is about 336 000 FCFA/m² of living area (excluding land), within a range of 281 000 FCFA/m² to 343 000 FCFA/m² by house type, according to the SangoImmo 2026 index.
- What are the basic materials prices in Cameroon in 2026?
- Indicatively: cement 6 200 FCFA/bag, 20 cm block 425 FCFA, rebar 850 FCFA/kg, galvanised sheet 4 800 FCFA/m². Supply prices, excluding transport and installation.
- Does construction cost vary by city?
- Yes. Far from ports and quarries, hauling materials raises shell costs: the regional index ranges from about −2% to +13% by city versus the national average.
- Can I reuse this data?
- Yes, under the CC BY 4.0 licence: free reuse with attribution to SangoImmo and a link to this report.
Cost your project with this data
SangoImmo applies this catalogue to your plan and lets you adjust to your local prices — detailed quote in FCFA, free and offline.
Launch SangoImmo — free